Compare Equipment Go Back
15.3 m³ (20.0 yd³) Woodchip U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
45.9 m³ (60.0 yd³) Woodchip U-Blade |
23.32 m³ (30.5 yd³) Landfill U-Blade |
28.3 m³ (37.0 yd³) Woodchip U-Blade |
23.8 m³ (30.8 yd³ ) Woodchip U-Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
GB120 Grader Blade |
|
Width | 168 in | 265 in | 215 in | 194 in | 216 in | 193 in | 214 in | - |
---|---|---|---|---|---|---|---|---|
Wing Angle | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | - |
Height | 74 in | 132 in | 122 in | 90 in | 92 in | 90 in | 86 in | - |
Weight | 4200 lb | 16600 lb | 11200 lb | 7300 lb | 7713 lb | 6020 lb | 9300 lb | 1970.9 lb |
Capacity | 20 yd³ | 95 yd³ | 60 yd³ | 30.5 yd³ | 37 yd³ | 30.8 yd³ | 50 yd³ | - |
Overall Width | - | - | - | - | - | - | - | 78.4 in |
Blade Width | - | - | - | - | - | - | - | 78 in |
Width - Fully Angled | - | - | - | - | - | - | - | 68.8 in |
Optimal Hydraulic Flow | - | - | - | - | - | - | - | 50-86 L/min (13-23 gpm) |
Optimal Hydraulic Pressure | - | - | - | - | - | - | - | 180-230 bar (2600-3340 psi) |
Required Hydraulics | - | - | - | - | - | - | - | Standard Flow |
Overall Length | - | - | - | - | - | - | - | 88.4 in |
Overall Height with Masts | - | - | - | - | - | - | - | 104.4 in |
Overall Height | - | - | - | - | - | - | - | 41.2 in |
Tilt Angle Range +/- | - | - | - | - | - | - | - | 15 degrees |
Maximum Blade Angle - Right/Left of Center | - | - | - | - | - | - | - | 30 degrees |
Blade Height | - | - | - | - | - | - | - | 17 in |
Ground Clearance | - | - | - | - | - | - | - | 6 in |
Maximum Cutting Depth | - | - | - | - | - | - | - | 4 in |
Interface Type | - | - | - | - | - | - | - | Skid Steer Coupler |
Add a Similar Product:
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
23.70 m³ (31.0 yd³) Landfill U-Blade Add
-
GB124 Grader Blade Add
-
18.35 m³ (24.0 yd³) Landfill U-Blade Add
-
2337 mm (92 in) Dozer Blade Add
-
2337 mm (92 in) Dozer Blade with Smart Technology Add