Compare Equipment Go Back
15.3 m³ (20.0 yd³) Woodchip U-Blade |
28.3 m³ (37.0 yd³) Woodchip U-Blade |
45.9 m³ (60.0 yd³) Woodchip U-Blade |
18.35 m³ (24.0 yd³) Landfill U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
23.32 m³ (30.5 yd³) Landfill U-Blade |
2337 mm (92 in) Dozer Blade |
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade |
|
Width | 168 in | 216 in | 215 in | 168 in | 217 in | 194 in | - | 168 in |
---|---|---|---|---|---|---|---|---|
Wing Angle | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | - | 30 ° |
Height | 74 in | 92 in | 122 in | 82 in | 82 in | 90 in | - | 50 in |
Weight | 4200 lb | 7713 lb | 11200 lb | 5660 lb | 8029 lb | 7300 lb | 1085 lb | 4200 lb |
Capacity | 20 yd³ | 37 yd³ | 60 yd³ | 23.7 yd³ | 31 yd³ | 30.5 yd³ | - | 9 yd³ |
Blade Width | - | - | - | - | - | - | 92 in | - |
Width - Fully Angled | - | - | - | - | - | - | 80.7 in | - |
Maximum Blade Angle - Right/Left of Center | - | - | - | - | - | - | 30 degrees | - |
Tilt Angle Range +/- | - | - | - | - | - | - | 10 degrees | - |
Blade Height | - | - | - | - | - | - | 24.4 in | - |
Overall Height | - | - | - | - | - | - | 25.1 in | - |
Length | - | - | - | - | - | - | 40.5 in | - |
Cutting Edge Thickness | - | - | - | - | - | - | 0.6 in | - |
Required Hydraulics | - | - | - | - | - | - | Standard Flow | - |
Optimal Hydraulic Flow | - | - | - | - | - | - | 42-86 L/min (11-23 gpm) | - |
Optimal Hydraulic Pressure | - | - | - | - | - | - | 145-235 bar (2100-3400 psi) | - |
Interface Type | - | - | - | - | - | - | Skid Steer Coupler | - |
Add a Similar Product:
-
23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
-
72.6 m³ (95.0 yd³) Woodchip U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
GB120 Grader Blade Add
-
GB124 Grader Blade Add
-
2337 mm (92 in) Dozer Blade with Smart Technology Add