Compare Equipment Go Back
GB120 Grader Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade |
|
Overall Width | 78.4 in | - | - |
---|---|---|---|
Blade Width | 78 in | - | - |
Width - Fully Angled | 68.8 in | - | - |
Optimal Hydraulic Flow | 50-86 L/min (13-23 gpm) | - | - |
Optimal Hydraulic Pressure | 180-230 bar (2600-3340 psi) | - | - |
Required Hydraulics | Standard Flow | - | - |
Overall Length | 88.4 in | - | - |
Overall Height with Masts | 104.4 in | - | - |
Overall Height | 41.2 in | - | - |
Weight | 1970.9 lb | 16600 lb | 4200 lb |
Tilt Angle Range +/- | 15 degrees | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - |
Blade Height | 17 in | - | - |
Ground Clearance | 6 in | - | - |
Maximum Cutting Depth | 4 in | - | - |
Interface Type | Skid Steer Coupler | - | - |
Width | - | 265 in | 168 in |
Wing Angle | - | 30 ° | 30 ° |
Height | - | 132 in | 50 in |
Capacity | - | 95 yd³ | 9 yd³ |
Add a Similar Product:
-
23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
-
15.3 m³ (20.0 yd³) Woodchip U-Blade Add
-
28.3 m³ (37.0 yd³) Woodchip U-Blade Add
-
45.9 m³ (60.0 yd³) Woodchip U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
23.70 m³ (31.0 yd³) Landfill U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add