Compare Equipment Go Back
2337 mm (92 in) Dozer Blade with Smart Technology |
|
|
|
Blade Width | 92 in | - | - |
---|---|---|---|
Width - Fully Angled | 80.7 in | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - |
Tilt Angle Range +/- | 10 degrees | - | - |
Blade Height | 24.4 in | - | - |
Overall Height | 30.9 in | - | - |
Length | 40.5 in | - | - |
Weight | 1164 lb | - | - |
Cutting Edge Thickness | 0.6 in | - | - |
Required Hydraulics | High Flow XPS | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | - | - |
Interface Type | Skid Steer Coupler | - | - |
Add a Similar Product:
- 72.6 m³ (95.0 yd³) Woodchip U-Blade Add
- 23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
- 15.3 m³ (20.0 yd³) Woodchip U-Blade Add
- 28.3 m³ (37.0 yd³) Woodchip U-Blade Add
- 45.9 m³ (60.0 yd³) Woodchip U-Blade Add
- 7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
- 6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade Add
- 16.4 m³ (21.5 yd³) Reclamation U-Blade Add
- 53.5 m³ (70.0 yd³) Reclamation U-Blade Add
- 38.23 m³ (50.0 yd³) Landfill U-Blade Add