Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
53.5 m³ (70.0 yd³) Reclamation U-Blade |
18.35 m³ (24.0 yd³) Landfill U-Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
15.3 m³ (20.0 yd³) Woodchip U-Blade |
16.4 m³ (21.5 yd³) Reclamation U-Blade |
|
Blade Width | 79 in | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | - | - | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | - | - | - | - | - |
Tilt Angle Range +/- | 10 degrees | - | - | - | - | - | - | - |
Blade Height | 24.4 in | - | - | - | - | - | - | - |
Overall Height | 25.1 in | - | - | - | - | - | - | - |
Length | 40.5 in | - | - | - | - | - | - | - |
Weight | 1014 lb | 4250 lb | 8029 lb | 25300 lb | 5660 lb | 9300 lb | 4200 lb | 8400 lb |
Cutting Edge Thickness | 0.6 in | - | - | - | - | - | - | - |
Required Hydraulics | Standard Flow | - | - | - | - | - | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | - | - | - | - | - | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | - | - | - | - | - | - | - |
Interface Type | Skid Steer Coupler | - | - | - | - | - | - | - |
Width | - | 177 in | 217 in | 287 in | 168 in | 214 in | 168 in | 192 in |
Wing Angle | - | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 28 ° |
Height | - | 55 in | 82 in | 110 in | 82 in | 86 in | 74 in | 74 in |
Capacity | - | 10.3 yd³ | 31 yd³ | 70 yd³ | 23.7 yd³ | 50 yd³ | 20 yd³ | 21.5 yd³ |
Add a Similar Product:
-
3048mm (120 in) Cushion Dozer Blade Add
-
3505mm (138 in) Cushion Dozer Blade Add
-
74.93 m³ (98.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
13.38 m³ (17.5 yd³) Coal Blade Add