Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
GB124 Grader Blade |
GB120 Grader Blade |
45.9 m³ (60.0 yd³) Woodchip U-Blade |
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade |
|
Blade Width | 79 in | 96 in | 78 in | - | - |
---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | 84.4 in | 68.8 in | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | - | - |
Tilt Angle Range +/- | 10 degrees | 15 degrees | 15 degrees | - | - |
Blade Height | 24.4 in | 17 in | 17 in | - | - |
Overall Height | 25.1 in | 41.2 in | 41.2 in | - | - |
Length | 40.5 in | - | - | - | - |
Weight | 1014 lb | 2059.1 lb | 1970.9 lb | 11200 lb | 4200 lb |
Cutting Edge Thickness | 0.6 in | - | - | - | - |
Required Hydraulics | Standard Flow | Standard Flow | Standard Flow | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | 50-86 L/min (13-23 gpm) | 50-86 L/min (13-23 gpm) | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | 180-230 bar (2600-3340 psi) | 180-230 bar (2600-3340 psi) | - | - |
Interface Type | Skid Steer Coupler | Skid Steer Coupler | Skid Steer Coupler | - | - |
Overall Width | - | 96.4 in | 78.4 in | - | - |
Overall Length | - | 88.4 in | 88.4 in | - | - |
Overall Height with Masts | - | 104.4 mm | 104.4 in | - | - |
Maximum Blade Angle - Right/Left of Center | - | 30 degrees | 30 degrees | - | - |
Ground Clearance | - | 6 in | 6 in | - | - |
Maximum Cutting Depth | - | 4 in | 4 in | - | - |
Width | - | - | - | 215 in | 168 in |
Wing Angle | - | - | - | 30 ° | 30 ° |
Height | - | - | - | 122 in | 50 in |
Capacity | - | - | - | 60 yd³ | 9 yd³ |
Add a Similar Product:
-
23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
-
28.3 m³ (37.0 yd³) Woodchip U-Blade Add
-
72.6 m³ (95.0 yd³) Woodchip U-Blade Add
-
15.3 m³ (20.0 yd³) Woodchip U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
18.35 m³ (24.0 yd³) Landfill U-Blade Add