Compare Equipment Go Back
BB121 Box Blade |
45.9 m³ (60.0 yd³) Woodchip U-Blade |
16.4 m³ (21.5 yd³) Reclamation U-Blade |
|
| Overall Width | 87.4 in | - | - |
|---|---|---|---|
| Working Width | 83.9 in | - | - |
| Optimal Hydraulic Flow | 30-85 L/min (8-22 gpm) | - | - |
| Requires Full Work Tool Control with Both Joysticks | Yes | - | - |
| Optimal Hydraulic Pressure | 140-170 bar (2031-2466 psi) | - | - |
| Overall Length | 81.2 in | - | - |
| Overall Height | 106.1 in | - | - |
| Weight | 1999.6 lb | 11200 lb | 8400 lb |
| Tilt Angle Range | 15° Left/Right | - | - |
| Raise | 5 in | - | - |
| Lower | 4 in | - | - |
| Interface Type | Skid Steer Coupler | - | - |
| Width | - | 215 in | 192 in |
| Wing Angle | - | 30 ° | 28 ° |
| Height | - | 122 in | 74 in |
| Capacity | - | 60 yd³ | 21.5 yd³ |
Add a Similar Product:
-
72.6 m³ (95.0 yd³) Woodchip U-Blade Add
-
23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
-
28.3 m³ (37.0 yd³) Woodchip U-Blade Add
-
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade Add
-
15.3 m³ (20.0 yd³) Woodchip U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
23.32 m³ (30.5 yd³) Landfill U-Blade Add