Compare Equipment Go Back
BB121 Box Blade |
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade |
23.8 m³ (30.8 yd³ ) Woodchip U-Blade |
GB124 Grader Blade |
|
Overall Width | 87.4 in | - | - | 96.4 in |
---|---|---|---|---|
Working Width | 83.9 in | - | - | - |
Optimal Hydraulic Flow | 30-85 L/min (8-22 gpm) | - | - | 50-86 L/min (13-23 gpm) |
Requires Full Work Tool Control with Both Joysticks | Yes | - | - | - |
Optimal Hydraulic Pressure | 140-170 bar (2031-2466 psi) | - | - | 180-230 bar (2600-3340 psi) |
Overall Length | 81.2 in | - | - | 88.4 in |
Overall Height | 106.1 in | - | - | 41.2 in |
Weight | 1999.6 lb | 4200 lb | 6020 lb | 2059.1 lb |
Tilt Angle Range +/- | 15 degrees | - | - | 15 degrees |
Raise | 5 in | - | - | - |
Lower | 4 in | - | - | - |
Interface Type | Skid Steer Coupler | - | - | Skid Steer Coupler |
Width | - | 168 in | 193 in | - |
Wing Angle | - | 30 ° | 30 ° | - |
Height | - | 50 in | 90 in | - |
Capacity | - | 9 yd³ | 30.8 yd³ | - |
Blade Width | - | - | - | 96 in |
Width - Fully Angled | - | - | - | 84.4 in |
Required Hydraulics | - | - | - | Standard Flow |
Overall Height with Masts | - | - | - | 104.4 mm |
Maximum Blade Angle - Right/Left of Center | - | - | - | 30 degrees |
Blade Height | - | - | - | 17 in |
Ground Clearance | - | - | - | 6 in |
Maximum Cutting Depth | - | - | - | 4 in |
Add a Similar Product:
-
45.9 m³ (60.0 yd³) Woodchip U-Blade Add
-
72.6 m³ (95.0 yd³) Woodchip U-Blade Add
-
28.3 m³ (37.0 yd³) Woodchip U-Blade Add
-
15.3 m³ (20.0 yd³) Woodchip U-Blade Add
-
53.5 m³ (70.0 yd³) Reclamation U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
23.70 m³ (31.0 yd³) Landfill U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add