Compare Equipment Go Back
C32 | 1500 kVA 50Hz Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 1500 kVA | - | - |
Minimum Rating | 910 kVA | - | - |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | - | - |
Voltage | 400 to 3300 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | - | - |
Engine Specifications |
|||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 5.71 in | - | - |
Stroke | 6.38 in | - | - |
Displacement | 1958.86 in³ | - | - |
Compression Ratio | 15.0:1 | - | - |
Aspiration | Turbocharged, Air to Air Aftercooled | - | - |
Fuel System | MEUI | - | - |
Governor Type | Adem™A4 | - | - |
Generator Set Dimensions |
|||
Length - Minimum | 164 in | - | - |
Length - Maximum | 176.6 in | - | - |
Width - Minimum | 66.3 in | - | - |
Width - Maximum | 87.8 in | - | - |
Height - Minimum | 85.1 in | - | - |
Height - Maximum | 86.4 in | - | - |
Dry Weight - Genset (minimum) | 14700 lb | - | - |
Dry Weight - Genset (maximum) | 17855 lb | - | - |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add