Compare Equipment Go Back
3412C | 750kVA 50Hz Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 680 kVA | - | - |
Minimum Rating | 680 kVA | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | - | - |
Voltage | 380 to 415 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby, Prime | - | - |
Engine Specifications |
|||
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 5.4 in | - | - |
Stroke | 6 in | - | - |
Displacement | 1648.86 in³ | - | - |
Compression Ratio | 13:01 | - | - |
Aspiration | Turbocharged, Air to Air Aftercooled | - | - |
Fuel System | Pump and Lines | - | - |
Governor Type | ADEM™ A5 | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 162.4 in | - | - |
Width - Minimum | 75 in | - | - |
Width - Maximum | 78.3 in | - | - |
Height - Maximum | 75 in | - | - |
Dry Weight - Genset (minimum) | 12039 lb | - | - |
Dry Weight - Genset (maximum) | 13030 lb | - | - |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add