Compare Equipment Go Back
DE110E2 (50 Hz) Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Minimum Rating | 110.0 kVA | - | - |
Maximum Rating | 110.0 kVA | - | - |
Emissions/Fuel Strategy | EU Stage II R96 | - | - |
Voltage | 220 to 415 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby, Prime | - | - |
Engine Specifications |
|||
Engine Model | Cat® C4.4 | - | - |
Bore | 4.1 in | - | - |
Stroke | 5 in | - | - |
Displacement | 201.4 in³ | - | - |
Compression Ratio | 18.3:1 | - | - |
Aspiration | Turbocharged | - | - |
Fuel System | Inline | - | - |
Governor Type | Electronic | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 82.2 in | - | - |
Width - Maximum | 44.1 in | - | - |
Height - Maximum | 54.1 in | - | - |
Dry Weight - Genset (maximum) | 2490 lb | - | - |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add