Compare Equipment Go Back
3512B (50 Hz) Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Standby Rating | 1875/1750 kVA | - | - |
Prime Power Rating | 1700/1600 kVA | - | - |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | - | - |
Voltage | 380 to 415 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby, Mission Critical, Prime | - | - |
Maximum Rating | 1875 kVA | - | - |
Minimum Rating | 1600 kVA | - | - |
Engine Specifications |
|||
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 6.69 in | - | - |
Stroke | 8.46 in | - | - |
Displacement | 3576 in³ | - | - |
Displacement - HD | 3576 in³ | - | - |
Compression Ratio | 15.5:1 HD | - | - |
Aspiration | TA | - | - |
Fuel System | Electronic Unit Injection | - | - |
Governor Type | ADEM™ A3 | - | - |
Stroke - HD | 8.46 in | - | - |
Generator Set Dimensions |
|||
Length - Minimum | 206.6 in | - | - |
Length - Maximum | 215.3 in | - | - |
Width - Minimum | 77.8 in | - | - |
Width - Maximum | 90 in | - | - |
Height - Maximum | 93.2 in | - | - |
Dry Weight - Genset (minimum) | 25010 lb | - | - |
Dry Weight - Genset (maximum) | 26840 lb | - | - |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add