Compare Equipment Go Back
988 Wheel Loader |
930M Aggregate Handler Small Wheel Loader |
938M Small Wheel Loader |
992 Wheel Loader |
|
Engine |
||||
---|---|---|---|---|
Engine Power - ISO 14396:2002 | 580 hp | - | - | - |
Engine Model | Cat® C18 | Cat® C7.1 | Cat C7.1 ACERT** | Cat® C32B |
Rated Speed | 1700/rpm | - | - | 1750 rpm |
Peak Power Speed | 1500/rpm | - | - | - |
Gross Power - SAE J1995:2014 | 588 hp | - | - | - |
Net Power - SAE J1349:2011 | 538 hp | - | - | - |
Bore | 5.7 in | 4 in | - | 5.7 in |
Stroke | 7.2 in | 5 in | - | 6.4 in |
Displacement | 1105 in³ | 427 in³ | - | 1963.5 in³ |
Peak Torque - 1,200 rpm | 2104 lbf·ft | - | - | - |
Torque Rise | 58 % | - | - | - |
Note (1) | Three engine emission options are available: 1. Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. 2. Meets Brazil MAR-1 emission standards, equivalent to U.S. EPA Tier 3 and EU Stage IIIA. 3. Meets China Nonroad Stage IV emissio | *Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. | - |
Note (2) | Net power advertised is the power available at the flywheel when the engine is equipped with fan at minimum speed, air intake system, exhaust system, and alternator. | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. | *Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. | - |
Maximum Gross Power | - | 168 hp | 188 hp | - |
Maximum Gross Torque - ISO 14396 (Performance Power Mode: Range 1-4) | - | 601 ft·lbf | 664 ft·lbf | - |
Maximum Gross Power - ISO 14396 (Standard Power Mode: Range 1-3*) | - | 160 hp | - | - |
Maximum Gross Torque - ISO 14396 (Standard Power Mode: Range 1-3*) | - | 586 ft·lbf | 642 ft·lbf | - |
Note (3) | - | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | **The Cat C7.1 ACERT engine meets Tier 4 Final/Stage V off-highway emission standards. | - |
Maximum Gross Power - ISO 14396 (Performance Power Mode: Range 1-4) | - | 168 hp | - | - |
Maximum Rated Gross Power - ISO 14396 | - | 168 hp | - | - |
Maximum Net Torque - SAE J1349 (Performance Power Mode: Range 1-4) | - | 588 ft·lbf | 649 ft·lbf | - |
Maximum Net Torque - SAE J1349 (Standard Power Mode: Range 1-3*) | - | 573 ft·lbf | 627 ft·lbf | - |
Maximum Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | - | 1600 r/min | - | - |
Emissions | - | The Cat C7.1 engine meets U.S. EPA Tier 4 Final, EU Stage V and Korea Tier 4 Final emission standards. | - | U.S. EPA Tier 4 Final, U.S. EPA Tier 2 Equivalent |
Maximum Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | - | 1800 r/min | - | - |
Net Power - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | 164 hp | - | - |
Net Power - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | 163 hp | - | - |
Maximum Gross Power - ISO 14396 (metric) (Performance Power Mode: Range 1-4) | - | 170 hp | - | - |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | 166 hp | - | - |
Maximum Net Torque - ISO 9249 (Performance Power Mode: Range 1-4) | - | 587 ft·lbf | - | - |
Net Power - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | 156 hp | - | - |
Maximum Rated Gross Power - ISO 14396 (metric) | - | 170 hp | - | - |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | 158 hp | - | - |
Maximum Net Torque - ISO 9249 (Standard Power Mode: Range 1-3*) | - | 572 ft·lbf | - | - |
Maximum Gross Power - ISO 14396 (metric) (Standard Power Mode: Range 1-3*) | - | 162 hp | - | - |
Net Power (Performance Power Mode: Range 1-4) | - | 1800 r/min | - | - |
Net Power - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | 156 hp | - | - |
Net Power (Standard Power Mode: Range 1-3*) | - | 1600 r/min | - | - |
Displacement (Standard Power Mode: Speed Range 1-3*) | - | - | 427 in³ | - |
Maximum Rated Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | - | - | 1600 r/min | - |
Rated Net Power - 1,800 rpm - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | - | 183 hp | - |
Maximum Gross Power - 1,600 rpm - ISO 14396 (DIN) (Standard Power Mode: Range 1-3*) | - | - | 176 mhp | - |
Maximum Gross Power - 1,800 rpm - ISO 14396 (Performance Power Mode: Range 1-4) | - | - | 188 hp | - |
Rated Net Power - 1,600 rpm - ISO 9249 (DIN) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | - | 172 mhp | - |
Rated Net Power - 1,800 rpm - ISO 9249 (DIN) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | - | 186 mhp | - |
Maximum Rated Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | - | - | 1800 r/min | - |
Displacement (Performance Power Mode: Speed Range 1-4) | - | - | 427 in³ | - |
Maximum Gross Power - 1,800 rpm - ISO 14396 (DIN) (Performance Power Mode: Range 1-4) | - | - | 190 mhp | - |
Rated Net Power - 1,600 rpm - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | - | 170 hp | - |
Maximum Gross Power - 1,600 rpm - ISO 14396 (Standard Power Mode: Range 1-3*) | - | - | 173 hp | - |
Rated Net Power - 1,600 rpm - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | - | - | 170 hp | - |
Maximum Net Torque - ISO 9249:2007 (Standard Power Mode: Range 1-3*) | - | - | 628 ft·lbf | - |
Rated Net Power - 1,800 rpm - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | - | - | 184 hp | - |
Maximum Net Torque - ISO 9249:2007 (Performance Power Mode: Range 1-4) | - | - | 650 ft·lbf | - |
Net Power | - | - | - | 814 hp |
Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC (Highly Regulated Country) - Standard | - | - | - | 900 hp |
Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC - High Ambient | - | - | - | 937 hp |
Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC (Less Regulated Country) - Standard | - | - | - | 907 hp |
Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC - High Ambient | - | - | - | 944 hp |
Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - Standard | - | - | - | 884 hp |
Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - High Ambient | - | - | - | 921 hp |
Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - Standard | - | - | - | 893 hp |
Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - High Ambient | - | - | - | 931 hp |
Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - Standard | - | - | - | 814 hp |
Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - High Ambient | - | - | - | 814 hp |
Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - Standard | - | - | - | 823 hp |
Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - High Ambient | - | - | - | 823 hp |
Peak Torque - SAE J1995 - Tier 4/HRC - Standard @ 1,200 rpm | - | - | - | 3514 ft·lbf |
Peak Torque - SAE J1995 - Tier 4/HRC - High Ambient @ 1,300 rpm | - | - | - | 3555 ft·lbf |
Peak Torque - SAE J1995 - Tier 2/LRC - Standard @ 1,200 rpm | - | - | - | 3537 ft·lbf |
Peak Torque - SAE J1995 - Tier 2/LRC - High Ambient @ 1,350 rpm | - | - | - | 3570 ft·lbf |
Operating Specifications |
||||
Operating Weight | 112574 lb | - | - | 233430 lb |
Bucket Capacity Range | 4.7-13 m3 (6.2-17 yd3) | - | - | 11.5-24.5 m³ (15-32 yd³) |
Rated Payload - Quarry Face | 12.5 t | - | - | - |
Rated Payload - Loose Material | 16 t | - | - | - |
Cat Truck Match - Standard | 770 - 772 | - | - | 775/777 |
Cat Truck Match - High Lift | 773 - 775 | - | - | 785 |
Note (2) | - | ~Aggregate Handler equipped with full counterweight, optional guards, roading fenders, and cold start package. | - | - |
Note (1) | - | **Aggregate Handler machine equipped with full counterweight and optional guards. | - | - |
Full Turn Tip Load (2) | - | 9302 kg (20,507 lb)~ | - | - |
Full Turn Tip Load (1) | - | 9203 kg (20,289 lb)** | - | - |
Rated Payload - Standard | - | - | - | 25.5 ton (US) |
Rated Payload - Standard (Material Handler) | - | - | - | 30 ton (US) |
Rated Payload - High Lift | - | - | - | 22.5 ton (US) |
Rated Payload - High Lift (Material Handler) | - | - | - | 27 ton (US) |
Transmission |
||||
Transmission Type | Cat planetary powershift | - | - | Cat Planetary Powershift |
Forward - 1 | 4 mile/h | - | - | 4.3 mile/h |
Forward - 2 | 7.2 mile/h | - | - | 7.4 mile/h |
Forward - 3 | 12.7 mile/h | - | - | 12.7 mile/h |
Forward - 4 | 21.6 mile/h | - | - | - |
Reverse - 1 | 4.7 mile/h | - | - | 4.7 mile/h |
Reverse - 2 | 8.3 mile/h | - | - | 8.1 mile/h |
Reverse - 3 | 14.4 mile/h | - | - | 13.9 mile/h |
Direct Drive - Forward 1 | Lock-up disabled | - | - | Disabled |
Direct Drive - Forward 2 | 7.8 mile/h | - | - | 8 mile/h |
Direct Drive - Forward 3 | 13.9 mile/h | - | - | 14 mile/h |
Direct Drive - Forward 4 | 24.4 mile/h | - | - | - |
Direct Drive - Reverse 1 | 5 mile/h | - | - | 5 mile/h |
Direct Drive - Reverse 2 | 8.9 mile/h | - | - | 8.8 mile/h |
Direct Drive - Reverse 3 | 15.8 mile/h | - | - | 15.3 mile/h |
Forward and Reverse - Range 3 | - | 17 mile/h | 17 mile/h | - |
Note | - | * Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). | *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display, when equipped. Factory default is 7 km/h (4.4 mph). | - |
Forward and Reverse - Range 1* | - | 1-13 km/h (0.6-8 mph) | 1-13 km/h (0.6-8 mph) | - |
Forward and Reverse - Range 2 | - | 8 mile/h | 8 mile/h | - |
Forward and Reverse - Range 4 | - | 25 mile/h | 25 mile/h | - |
Hydraulic System - Lift/Tilt |
||||
Lift/Tilt System - Circuit | EH- Positive Flow Control, Flow Sharing | - | - | Positive Flow Control |
Lift/Tilt System - Pump | Variable displacement piston | - | - | Variable Displacement Piston |
Maximum Flow at 1,400-1,860 rpm | 153 gal/min | - | - | - |
Relief Valve Setting - Lift/Tilt | 4757 psi | - | - | 5000 psi |
Cylinders, Double Acting - Lift, Bore and Stroke | 210 mm × 1050 mm (8.7 in × 41.3 in) | - | - | - |
Cylinders, Double Acting - Tilt, Bore and Stroke | 266 mm × 685 mm (8.7 in × 27 in) | - | - | - |
Pilot System | Variable displacement piston | - | - | - |
Relief Valve Setting - Main | 551 psi | - | - | - |
Maximum Flow at 2,165 rpm | - | - | - | 250 gal/min |
Lift Cylinder - Bore | - | - | - | 9.3 in |
Lift Cylinder - Stroke | - | - | - | 63.5 in |
Tilt Cylinder - Bore | - | - | - | 11.5 in |
Tilt Cylinder - Stroke | - | - | - | 41.5 in |
Hydraulic Cycle Time (1,400-1,860 rpm) |
||||
Rack Back | 4.5 s | - | - | - |
Raise | 8 s | - | - | - |
Dump | 2.2 s | - | - | - |
Lower Float Down | 3.5 s | - | - | - |
Total Hydraulic Cycle Time - Empty Bucket | 18.2 s | - | - | - |
Hydraulic System - Steering |
||||
Steering System - Circuit | Pilot, load sensing | - | - | Pilot, Load Sensing |
Steering System - Pump | Piston, variable displacement | - | - | Piston, Variable Displacement |
Maximum Flow at 1,400-1,600 rpm | 71.3 gal/min | - | - | - |
Relief Valve Setting - Steering | 4351 psi | - | - | - |
Total Steering Angle | 86 ° | - | - | 80° |
Steering Cycle Times - High Idle | 3.4 s | - | - | 3.1 s |
Steering Cycle Times - Low Idle | 5.6 s | - | - | 4.9 s |
Maximum Flow at 1,400-1,850 rpm | - | - | - | 70 gal/min |
Steering Cut Off Pressure | - | - | - | 4500 psi |
Air Conditioning System |
||||
Air Conditioning | • The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. • If equipped with R134a (Global Warming Potential = 1430), the system | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential – 1430. The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. | - |
Axles |
||||
Front | Fixed | - | Fixed; Locking differential (standard) | Fixed |
Rear | Trunnion | - | Oscillating ±11 degrees; Open differential (standard); Limited slip differential (optional) | Trunnion |
Oscillation Angle | 13 ° | - | - | ±9° |
Brakes |
||||
Brakes | ISO 3450:2011 | - | - | ISO 3450:2011 |
Operator's Cab |
||||
ROPS/FOPS | ROPS/FOPS meet ISO 3471:2008 and ISO 3449:2005 Level II standards | - | - | - |
Sound Performance - Tier 4 Final / Stage V |
||||
Operator Sound Pressure Level (ISO 6396:2008) | 73 dB(A) | - | - | - |
Machine Sound Power Level (ISO 6395:2008) | 111 dB(A) | - | - | - |
Operator Sound Pressure Level (ISO 6396:2008)* | 72 dB(A) | - | - | - |
Machine Sound Power Level (ISO 6395:2008)** | 109 dB(A) | - | - | - |
Note (1) | * For machines in European Union countries and in countries that adopt the “EU Directives” and “UK Directives.” | - | - | - |
Note (2) | ** European Union Directive “2000/14/EC” as amended by “2005/88/EC” and UK Noise Regulation 2001 No. 1701. | - | - | - |
Note (3) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed. | - | - | - |
Note (4) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed. | - | - | - |
Note (5) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. | - | - | - |
Sound Performance - Tier 3 / Stage IIIA |
||||
Operator Sound Pressure Level (ISO 6396:2008) | 73 dB(A) | - | - | - |
Machine Sound Power Level (ISO 6395:2008) | 112 dB(A) | - | - | - |
Operator Sound Pressure Level (ISO 6396:2008)* | 72 dB(A) | - | - | - |
Machine Sound Power Level (ISO 6395:2008)** | 110 dB(A) | - | - | - |
Note (1) | * For machines in European Union countries and in countries that adopt the “EU Directives” and “UK Directives.” | - | - | - |
Note (2) | ** European Union Directive “2000/14/EC” as amended by “2005/88/EC” and UK Noise Regulation 2001 No. 1701. | - | - | - |
Note (3) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed. | - | - | - |
Note (4) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed. | - | - | - |
Note (5) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. | - | - | - |
Service Refill Capacities |
||||
Fuel Tank | 188 gal (US) | 51.5 Gal | 51.5 gal (US) | 385.7 gal (US) |
Cooling System | 31.7 gal (US) | 7.9 gal (US) | 7.9 gal (US) | - |
Coolant (Validated by Test Cell Fill Quantities) | 33 gal (US) | - | - | - |
Crankcase | 15.9 gal (US) | - | - | 31.7 gal (US) |
Diesel Exhaust Fluid Tank (For Tier 4 Final/Stage V Only) | 8.7 gal (US) | - | - | - |
Transmission | 24.3 gal (US) | - | - | 51.5 gal (US) |
Transmission - Validated by Test Cell Fill Quantities | 29 gal (US) | - | - | - |
Differential - Final Drives - Front | 49.1 gal (US) | - | - | 96.4 gal (US) |
Differential - Final Drives - Rear | 49.1 gal (US) | - | - | 96.4 gal (US) |
Hydraulic System Factory Fill | 125.5 gal (US) | - | - | - |
Hydraulic System - Tank Only | 63.4 gal (US) | - | - | - |
Note | • All non-road Tier 4 Final/Stage V diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: – 20% biodiesel FAME (fatty acid methyl ester | - | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. | - |
Rear Axles | - | 6.6 gal (US) | 9.2 gal (US) | - |
Front Axles | - | 6.9 gal (US) | 9.2 gal (US) | - |
Hydraulic Tank | - | 23.8 gal (US) | 23.8 gal (US) | - |
Engine Crankcase | - | 5.3 gal (US) | 5.3 gal (US) | - |
Diesel Exhaust Fluid (DEF) Tank | - | 5 gal (US) | 5 gal (US) | - |
Transmission - Gear Box | - | 2.2 gal (US) | 2.9 gal (US) | - |
Hydraulic System - Including Tank | - | 43.6 gal (US) | 44.9 gal (US) | - |
Cooling Systems | - | - | - | 59.4 gal (US) |
Hydraulic System Factory Fill (Implement) | - | - | - | 104.1 gal (US) |
Hydraulic Tank - Implement | - | - | - | 60.2 gal (US) |
Hydraulic Factory Fill (Steering) | - | - | - | 32.5 gal (US) |
Hydraulic Tank (Steering Tank Only) | - | - | - | 26.3 gal (US) |
Dimensions (Approximate) - Standard Lift Linkage |
||||
Ground to Top of ROPS | 13.8 ft | - | - | - |
Ground to Top of Exhaust Stacks | 14.8 ft | - | - | - |
Ground to Top of Hood | 10.9 ft | - | - | - |
Rear Axle - Centerline to Bumper | 10.5 ft | - | - | - |
Front Axle Centerline to Bucket Tip | 14 ft | - | - | - |
Wheel Base | 14.9 ft | - | - | - |
Maximum Overall Length | 39.3 ft | - | - | - |
Ground to Lower Hitch Clearance | 1.9 ft | - | - | - |
Clearance at Maximum Lift | 11.9 ft | - | - | - |
B-Pin Height - Maximum Lift | 18 ft | - | - | - |
Maximum Overall Height - Bucket Raised | 24.5 ft | - | - | - |
Reach - Maximum Lift | 6.5 ft | - | - | - |
Dimensions (Approximate) - High Lift Linkage |
||||
Ground to Top of ROPS | 13.8 ft | - | - | - |
Ground to Top of Exhaust Stacks | 14.8 ft | - | - | - |
Ground to Top of Hood | 10.9 ft | - | - | - |
Rear Axle - Centerline to Bumper | 10.5 ft | - | - | - |
Front Axle Centerline to Bucket Tip | 15.3 ft | - | - | - |
Wheel Base | 14.9 ft | - | - | - |
Maximum Overall Length | 40.7 ft | - | - | - |
Ground to Lower Hitch Clearance | 1.9 ft | - | - | - |
Clearance at Maximum Lift | 13.3 ft | - | - | - |
B-Pin Height - Maximum Lift | 19.3 ft | - | - | - |
Maximum Overall Height - Bucket Raised | 25.8 ft | - | - | - |
Reach - Maximum Lift | 6.8 ft | - | - | - |
Weights |
||||
Operating Weight | - | 31848 lb | 35778 lb | - |
Note (2) | - | ~Aggregate Handler equipped with full counterweight, optional guards, roading fenders, and cold start package. | - | - |
Note (1) | - | **Aggregate Handler machine equipped with full counterweight and optional guards. | - | - |
Operating Weight (1) | - | 14 374 kg (31,689 lb)** | - | - |
Operating Weight (2) | - | 14 446 kg (31,848 lb)~ | - | - |
Buckets |
||||
Bucket Capacities | - | 2.5-5.0 m3 (3.3-6.5 yd3) | 2.5-5.0 m3 (3.2-6.5 yd3) | 11.5-24.5 m³ (15-32 yd³) |
Bucket Capacities - Light Material | - | - | 3.1-5.0 m³ (4.0-6.5 yd³) | - |
Bucket Capacities - General Purpose | - | - | 2.5-3.2 m³ (3.2-4.2 yd³) | - |
Cab |
||||
ROPS | - | ISO 3471:2008 | ISO 3471:2008 | - |
Declared Sound Levels | - | Declared Sound Levels – Operator Sound Pressure Level (ISO 6396:2008): 68 dB(A)* – Exterior Sound Power Level (ISO 6395:2008): 101 dB(A)* |
- | - |
FOPS | - | ISO 3449:2005 LEVEL II | ISO 3449:2008 Level II | - |
Note (1) | - | * Measurements were conducted with cab doors and windows closed and at 70% of maximum engine cooling fan speed. Sound level may vary at different engine cooling fan speeds. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | - |
Note (3) | - | - | *The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. | - |
Note (2) | - | - | The declared dynamic operator sound pressure levels per ISO 6396:2008*, when properly installed and maintained, are: – Standard cab: 68 ±3 dB(A) – Deluxe cab: 66 ±2 dB(A) |
- |
Loader Hydraulic System |
||||
Lift Cylinder, Double Acting - Rod Diameter | - | 2.6 in | - | - |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | - | 42 gal/min | 42 gal/min | - |
Maximum Flow - Implement Pump | - | 50 gal/min | 50 gal/min | - |
Relief Pressure - Tilt Cylinder | - | 4061 psi | 4351 psi | - |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Raise (Ground Level to Maximum Lift) | - | 5.1/5.7 seconds | - | - |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Dump (at Maximum Lift Height) | - | 1.5/1.7 seconds | - | - |
Lift Cylinder, Double Acting - Stroke | - | 28.7 in | - | - |
Tilt Cylinder, Double Acting - Rod Diameter | - | 3.5 in | - | - |
Tilt Cylinder, Double Acting - Stroke | - | 21.9 in | - | - |
Lift Cylinder, Double Acting - Bore Diameter | - | 4.7 in | - | - |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Relief Pressure | - | 4061 psi | 4351 psi | - |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Maximum Working Pressure | - | 3771 psi | 4061 psi | - |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Float Down (Maximum Lift to Ground Level) | - | 2.7/2.7 seconds | - | - |
Note (2) | - | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | - | - |
Tilt Cylinder, Double Acting - Bore Diameter | - | 5.9 in | - | - |
Note (1) | - | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. | *3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display, when equipped. | - |
Maximum Working Pressure - Implement Pump | - | 3771 psi | 4061 psi | - |
Note (3) | - | * 3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display when equipped. | - | - |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Total Cycle Time | - | 9.3/10.1 seconds | - | - |
Maximum Flow - Implement Pump - 3rd Function Maximum Flow* | - | 50 gal/min | 50 gal/min | - |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Raise, Ground Level to Maximum Lift | - | - | 5.5 s | - |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Total Cycle Time | - | - | 9.7 s | - |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Total Cycle Time | - | - | 10.6 s | - |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Dump, at Maximum Lift Height | - | - | 1.7 s | - |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Dump, at Maximum Lift Height | - | - | 1.5 s | - |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Raise, Ground Level to Maximum Lift | - | - | 6.2 s | - |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Float Down, Maximum Lift to Ground Level | - | - | 2.7 s | - |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Float Down, Maximum Lift to Ground Level | - | - | 2.7 s | - |
Power Train |
||||
Brakes - Parking | - | Spring applied hydraulically released | - | - |
Rear Axle - Traction Aid - Optional | - | Limited slip differential | - | - |
Front Axle | - | Fixed | - | - |
Brakes - Service | - | Inboard wet disc | - | - |
Note (2) | - | Offset rims available to meet European roading requirements. | - | - |
Front Axle - Traction Aid* | - | Locking differential (standard) | - | - |
Note (3) | - | *Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 930M. | - | - |
Note (1) | - | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. | - | - |
Rear Axle - Oscillation Angle by Tire Size - 20.5 R25, 550/65, 600/65, 650/65 | - | ± 10.5 degrees | - | - |
Rear Axle | - | Oscillating | - | - |
Steering |
||||
Maximum Flow - Steering Pump | - | 34 gal/min | 34 gal/min | - |
Steering Cycle Times - Full Left to Full Right - Minimum RPM: Pump Flow Limited | - | 2.8 s | - | - |
Maximum Working Pressure - Steering Pump | - | 3500 psi | 3500 psi | - |
Steering Cylinder, Double Acting - Bore Diameter | - | 2.8 in | - | - |
Steering Cylinder, Double Acting - Rod Diameter | - | 1.6 in | - | - |
Steering Cylinder, Double Acting - Stroke | - | 17.2 in | - | - |
Note (1) | - | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. | - | - |
Steering Cycle Times - Full Left to Full Right - Maximum RPM: 90 rpm Steering Wheel Speed | - | 2.4 s | - | - |
Note (2) | - | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | - | - |
Steering Articulation Angle - Each Direction | - | - | 40° | - |
Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | - | - | 3.3 turns | - |
Maximum Steering Torque - 0° (Straight Machine) | - | - | 42506 ft·lbf | - |
Maximum Steering Torque - 40° (Full Turn) | - | - | 31398 ft·lbf | - |
Steering Cycle Times - Full Left to Full Right - At 1,800 rpm: 90 rpm Steering Wheel Speed | - | - | 2.3 s | - |
Sustainability |
||||
Recyclability | - | 94% | 94% | - |
Sound |
||||
Average Exterior Sound Pressure (ISO 6395:2008) | - | - | 101 dB(A) | - |
Operator Sound Pressure (ISO 6396:2008) | - | - | 72 dB(A) | - |
Note (1) | - | - | European Union Directive “2000/14/EC” | - |
Tires |
||||
Note (1) | - | - | Other tire choices are available. Contact your Cat dealer for details. | - |
Standard Size | - | - | 20.5 R25, radial (L-3) | - |
Note (2) | - | - | In certain applications, the loader’s productive capabilities may exceed the tire’s tonnes-km/h (ton-mph) capabilities. | - |
Other Choices Include | - | - | 20.5 R25, radial (L-2); 20.5 R25, radial (L-5); 20.5-25 12PR (L-2); 20.5-25 12PR (L-3); 20.5-25 16PR (L-5); 23.5 R25, radial (L-3); 650/65 R25 radial (L-3); Skidder/Agriculture; Solid Tires | - |
Note (3) | - | - | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. | - |
Hydraulic Cycle Times |
||||
Rack Back | - | - | - | 2.3 s |
Rack Back - High Lift | - | - | - | 2.3 s |
Raise | - | - | - | 9 s |
Raise - High Lift | - | - | - | 9 s |
Dump | - | - | - | 2.6 s |
Dump - High Lift | - | - | - | 2.6 s |
Float Down | - | - | - | 3.2 s |
Float Down - High Lift | - | - | - | 3.2 s |
Total Hydraulic Cycle Time | - | - | - | 17.1 s |
Cooling System |
||||
Ambient Capability Hydraulically Driven Demand Fan - Standard | - | - | - | 109.4 °F |
Ambient Capability, Hydraulically Driven Demand Fan - High | - | - | - | 131 °F |
Sound Performance - Standard |
||||
Note | - | - | - | Machine Sound Level (ISO 6396:2008) - 116 dB(A) |
Sound Performance - Suppression |
||||
Note | - | - | - | Machine Sound Level (ISO 6396:2008) - 113 dB(A) |
Dimensions - Standard Lift - Approximate |
||||
Ground to Top of Exhaust Stacks | - | - | - | 17 ft |
