Compare Equipment Go Back
DE800S GC |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Minimum Rating | 800 eKW | - | - |
Maximum Rating | 800 eKW | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | - | - |
Voltage | 380 - 480 Volts | - | - |
Frequency | 60 Hz | - | - |
Speed | 1800 rpm | - | - |
Duty Cycle | Standby | - | - |
Engine Specifications |
|||
Engine Model | C27 TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 5.4 in | - | - |
Stroke | 6 in | - | - |
Displacement | 1649.47 in³ | - | - |
Compression Ratio | 16.5:1 | - | - |
Aspiration | TA | - | - |
Fuel System | MEUI | - | - |
Governor Type | Adem™A4 | - | - |
Generator Set Dimensions |
|||
Length - Minimum | 164.3 in | - | - |
Length - Maximum | 164.3 in | - | - |
Width - Minimum | 73.1 in | - | - |
Width - Maximum | 73.1 in | - | - |
Height - Minimum | 87.3 in | - | - |
Height - Maximum | 87.3 in | - | - |
Dry Weight - Genset (minimum) | 13695 lb | - | - |
Dry Weight - Genset (maximum) | 13695 lb | - | - |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add