Compare Equipment Go Back
657 Wheel Tractor-Scraper |
|
|
|
Engine |
|||
---|---|---|---|
Tractor Engine | Cat C18 | - | - |
Scraper Engine | Cat C15 | - | - |
Tractor Engine |
|||
Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) | - | - |
Net Power | 469 kW/637 hp | - | - |
Gross Power (SAE J1995) | 637 hp | - | - |
Net Power (ISO 14396) | 637 hp | - | - |
Net Power (SAE J1349/ISO 9249) | 592 hp | - | - |
Bore | 5.7 in | - | - |
Stroke | 7.2 in | - | - |
Displacement | 1105 in³ | - | - |
Scraper Bowl |
|||
Scraper Capacity - Heaped | 44 yd³ | - | - |
Rated Load | 104058 lb | - | - |
Capacity - Struck | 32 yd³ | - | - |
Depth of Cut - Maximum | 16.4 in | - | - |
Width - Cut - To Router Bits | 12.5 ft | - | - |
Ground Clearance - Maximum | 2.3 ft | - | - |
Hyd. Penetration Force - 657G | 121000 lb | - | - |
Depth of Spread - Maximum | 26 in | - | - |
Apron Opening | 92 in | - | - |
Apron Closure Force | 39200 lb | - | - |
Transmission |
|||
Top Speed - Loaded | 33 mile/h | - | - |
1 Forward | 3.5 mile/h | - | - |
2 Forward | 6.5 mile/h | - | - |
3 Forward | 7.8 mile/h | - | - |
4 Forward | 10.6 mile/h | - | - |
5 Forward | 14.2 mile/h | - | - |
6 Forward | 19.2 mile/h | - | - |
7 Forward | 25.7 mile/h | - | - |
8 Forward | 34.9 mile/h | - | - |
Reverse | 6.7 mile/h | - | - |
Scraper Engine |
|||
Net Power | 353 kW/447 hp | - | - |
Gross Power (SAE J1995) | 481 hp | - | - |
Net Power (ISO 14396) | 480 hp | - | - |
Net Power (SAE J1349/ISO 9249) | 452 hp | - | - |
Bore | 5.4 in | - | - |
Stroke | 6.75 in | - | - |
Displacement | 928 in³ | - | - |
Weights - Push-Pull |
|||
Total Shipping | 160505 lb | - | - |
Tractor Shipping | 93635 lb | - | - |
Scraper Shipping | 64068 lb | - | - |
Total Operating - Empty | 164244 lb | - | - |
Front Axle | 93842 lb | - | - |
Rear Axle | 66663 lb | - | - |
Total Operating - Loaded | 268302 lb | - | - |
Front Axle - Loaded | 134165 lb | - | - |
Rear Axle - Loaded | 130340 lb | - | - |
Dimensions |
|||
Width - Overall Machine | 14.3 ft | - | - |
Width - Tractor | 12.3 ft | - | - |
Width - Rear Tire Center Lines | 9.21 ft | - | - |
Width - Inside of Bowl | 12.07 ft | - | - |
Width - Outside Bowl - Shipping Width | 12.98 ft | - | - |
Height - Overall Shipping | 15.29 ft | - | - |
Height - Top of Cab | 12.86 ft | - | - |
Ground Clearance - Tractor | 2.3 ft | - | - |
Front of Tractor to Front Axle | 14.93 ft | - | - |
Axle to Vertical Hitch Pin | 1.8 ft | - | - |
Height - Scraper Blade Maximum | 2.17 ft | - | - |
Wheel Base | 32.68 ft | - | - |
Length - Overall Machine | 58.96 ft | - | - |
Rear Axle - Rear of Machine | 8.07 ft | - | - |
Steering |
|||
Width - 180° Turn - Right | 45.4 ft | - | - |
Width - 180° Turn - Left | 47.57 ft | - | - |
Steering Angle - Right | 90 | - | - |
Steering Angle - Left | 85 | - | - |
Service Refill Capacities - Tractor |
|||
Crankcase | 13.7 gal (US) | - | - |
Transmission | 35.9 gal (US) | - | - |
Differential | 36 gal (US) | - | - |
Final Drive - Each | 6 gal (US) | - | - |
Cooling System | 23.4 gal (US) | - | - |
Hydraulic Reservoir | 39.6 gal (US) | - | - |
Windshield Washer | 0.5 gal (US) | - | - |
Hydraulics |
|||
Bowl Cylinder Bore | 7.08 in | - | - |
Bowl Cylinder Stroke | 37.4 in | - | - |
Apron Cylinder Bore | 7.08 in | - | - |
Apron Cylinder Stroke | 29.92 in | - | - |
Steering Circuit (@ High Idle) | 76.08 gal/min | - | - |
Cushion Hitch Circuit | 19.54 gal/min | - | - |
Secondary Steering Circuit | 14.52 gal/hr | - | - |
Relief Valve - Steering Circuit | 1959 psi | - | - |
Relief Valve - Implement Circuit | 1999 psi | - | - |
Compensator Settings - Cushion Hitch Circuit | 3002 psi | - | - |
Service Refill Capacities - Scraper |
|||
Fuel Tank - 657G | 430 gal (US) | - | - |
Crankcase | 8.9 gal (US) | - | - |
Transmission | 31.9 gal (US) | - | - |
Differential | 44 gal (US) | - | - |
Final Drive - Each | 7.8 gal (US) | - | - |
Cooling System | 16.6 gal (US) | - | - |
Add a Similar Product:
There are no similar products.